Definitions
Summary Posting |
|
Subsidiary Posting |
|
Direct (Export Type) |
|
Export Files (Export Type) |
|
Processing Options by Accounting System
Customer Related | Vendor Related | |||
Accounting System | Export Type | Summary | Subsidiary | Subsidiary |
ACCPAC | Import/Export | Available | Not Available | Not Available |
AccPac 300 ERP | Import/Export | Available | Not Available | Not Available |
AccountMate | Import/Export | Available | Not Available | Available |
ACE | Import/Export | Available | Not Available | Available |
ADP | Import/Export | Available | Not Available | Not Available |
AXIS | Import/Export | Available | Not Available | Available |
AXIS v2 | Import/Export | Available | Not Available | Available |
CYMA | Import/Export | Available | Not Available | Available |
DacEasy Version 10 | Import/Export | Available | Not Available | Not Available |
EasyACCT | Import/Export | Available | Not Available | Not Available |
Epicor | Import/Export | Available | Not Available | Available |
Epicor v2 | Import/Export | Available | Not Available | Available |
Generic Export v1 | Import/Export | Not Available | Available | Available |
Great Plains * | Import/Export | Available | Not Available | Available |
MAS 90/100/200 * | Import/Export | Available | Not Available | Available |
MYOB | Import/Export | *In Development | ||
MultiLedger 5.0 | Import/Export | Available | Not Available | Available |
PeopleSoft v1 | Import/Export | Available | Not Available | Available |
QuickBooks Desktop 2003-2017 CA *Pro and above (Includes Enterprise) | Direct | Available | Available | Available |
QuickBooks Desktop 2003-2017 US | Direct | Available | Available | Available |
QuickBooks Online CA | Direct | *In Development | ||
QuickBooks Online US | Direct | Available | Available | Available |
Sage 50 - US | Import/Export | Available | *In Development | Available |
Sage 50 - CA | Import/Export | Available | *In Development | |
Sage Business Works V12 | Import/Export | Available | Not Available | Not Available |
Sage Business Works Gold | Import/Export | Available | Not Available | Available |
Sage Business Works Gold 5 | Import/Export | Available | Not Available | Available |
Sage Peachtree | Import/Export | Available | Not Available | Available |
Sage Simply Accounting | Import/Export | Available | Not Available | Not Available |
Southware | Import/Export | Available | Not Available | Available |
Spectrum | Import/Export | Available | Not Available | Available |
workday v1 | Import/Export | Available | Not Available | Available |
Processing Options by Accounting System
* There is a specific module needed that allows for the importing of files with this accounting system. |